- Select language
English/product/all-in-one-home-energy-storage-battery/
العربية/ar/product/all-in-one-home-energy-storage-battery/
Français/fr/product/all-in-one-home-energy-storage-battery/
Deutsch/de/product/all-in-one-home-energy-storage-battery/
Italiano/it/product/all-in-one-home-energy-storage-battery/
Português/pt/product/all-in-one-home-energy-storage-battery/
Русский/ru/product/all-in-one-home-energy-storage-battery/
Español/es/product/all-in-one-home-energy-storage-battery/
All-in-One Home Energy Storage System
Feature:
All-in-One design combining inverter, battery, and BMS in one compact unit, simplifying installation and reducing system integration cost.
High output power up to 5,500W with pure sine wave output, compatible with household and commercial appliances.
Wide AC voltage compatibility (208/220/230/240VAC) and stable output performance even under fluctuating grid conditions.
Modular and expandable battery system supports energy storage capacity up to 25kWh or more, adaptable to various energy needs.
High efficiency up to 96% (DC to AC), reducing energy loss and improving system performance.
Long-life LFP battery with over 6,000 cycles @80%DOD, ensuring long-term reliability and safety.
Smart charging and discharging with seamless grid-battery switching and up to 40A AC input current support.
Built-in WiFi and RS232 communication for real-time monitoring and remote management.
Stackable, space-saving design with elegant appearance, ideal for residential and light commercial environments.
Certified to international standards including CE, UN38.3, MSDS, IEC62619, and IEC62109 for safety and compliance.
Categories: Home Battery, Home Energy Storage
Tags: All-in-One, Home Battery, Home Energy Storage Battery
Model | GL-AIO-5510 | GL-AIO-5520 |
INVERTER | ||
Maximum PV Input Power | 6500W | |
Rated Output Power | 5500W | |
Maximum Charging Power | 5000W | |
Grid Connection Certification | CE-LVD/IEC62619-1/IEC62619-2/IEC62040-1/VDE-AR-N4105/VDE0126-1-1 AS4777.2/NRS097-2-1:2017;EN50438:2013;G99/1-6:2020 | |
PV INPUT(DC) | ||
Nominal DC Voltage/Max. DC Voltage | 360Vdc/500Vdc | |
Start-Up Voltage/Initial Feeding Voltage | 116Vdc/150Vdc | |
MPPT Voltage Range | 120Vdc-450Vdc | |
Number of MPPT Trackers/Maximum Input Current | 2/2*13A | |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 208 / 220 / 230 / 240 VAC | |
Output Voltage Range | 184-264.5Vac | |
Maximum Output Current | 23.9A | |
Maximum Conversion Efficiency(DC/AC) | 96% | |
European Efficiency @ Nomial | 95% | |
AC INPUT | ||
AC Start-Up Voltage/Auto Restart Voltage | 120-140Vac / 180Vac | |
Acceptable Input Voltage Range | 170-280 Vac | |
Maximum AC Input Current | 40A | |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 208/220/230/240 Vac | |
Max. Conversion Efficiency(DC/AC) | 93% | |
BATTERY TECHNICAL SPECIFICATION | ||
Nominal DC Voltage | 51.2Vdc | |
Battery Capacity | 200Ah | 400Ah(200Ah*2) |
Maximum Operating Current | 120A | 200A |
Store Energy | 10.24KWh | 20.48KWh |
Voltage Range(Vdc) | 48-56V | 48-56V |
Protection | BMS,Breaker,Inverter | BMS,Breaker,Inverter |
Inner Resistance | < 20mOhm | < 20mOhm |
Cycle Life | >= 6000 Cycle @80% DOD @25°C | >= 6000 Cycle @80% DOD @25°C |
Security Certification | UN38.3/MSDS/IEC62619(CB),CE-EMC | UN38.3/MSDS/IEC62619(CB),CE-EMC |
SYSTEM PARAMETER | ||
Dimension(D X W X H) | 214*621*1205mm | 214*621*1755mm |
Net Weight | Aprox. 140Kg | Aprox. 235Kg |
Output Waveform | Pure Sine Wave | |
Operating Temperature/Humidity Range | 0-55°C / 0-80%RH | |
Protocol | WiFi and RS232 |
Related
- Home Battery
- Home Energy Storage
GET IN TOUCH
iGreen Lithium Technology Co.,Ltd.
- E2 building, Qunyi Intelligent Manufacturing Industrial Park, Tonghu Town, Zhongkai High-tech Zone, Huizhou City, Guangdong Province, China 516006
- [email protected]
- +86-135-5949-1956
- +86-135-5949-1956
LEAVE A MESSAGE
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.