- Sprache auswählen
English/product/3u-high-voltage-rack-battery/
العربية/ar/product/3u-high-voltage-rack-battery/
Français/fr/product/3u-high-voltage-rack-battery/
Deutsch/de/product/3u-high-voltage-rack-battery/
Italiano/it/product/3u-high-voltage-rack-battery/
Português/pt/product/3u-high-voltage-rack-battery/
Русский/ru/product/3u-high-voltage-rack-battery/
Español/es/product/3u-high-voltage-rack-battery/
3U High Voltage 20/30/40/50/60KWH Rack Battery
Product Highlights
1. Convenient
Quick installation, standard of 19-inch embedded designed module is comfortable for installation and maintenance.
2. Safe and Reliable
Cathode material is made from LiFePO4 with safety performance and long cycle life, the module has less self-discharge,
bis zu 6 months without charging it on shelf, no memory effect, excellent performance of shallow charge and discharge.
3. Intelligent BMS
It has protection functions including over-discharge, over-charge, over-current and over-high or low temperature.
The system can automatically manage charge and discharge state and balance current and voltage of each cell.
4. Eco-Friendly
The whole module is non-toxic, non-polluting and environmentally friendly.
5. Flexible Configuration
Multiple battery modules can be in parallel for expanding capacity and power. Support USB upgrade, wifi upgrade(optional),
remote upgrade(Compatible with Deye inverter and other popular inverter brands).
6. Wide Temperature
Working temperature range is from -20℃ to 55℃,with excellent discharge performance and cycle life.
Kategorie: C&I Energiespeicher
Schlagworte: 3U rack battery, C&I ESS, Gewerbe- und industrieller Energiespeichersystem, Hight voltage battery
| MODELL | GR-R-HV20 | GR-R-HV25 | GR-R-HV30 | GR-R-HV35 | GR-R-HV40 | GR-R-HV46 | GR-R-HV51 | GR-R-HV56 | GR-R-HV61 | GR-R-HV66 |
| Cell chemistry | Lifepo4 | |||||||||
| Module energy (kwh) | 5.12 | |||||||||
| Module nominal voltage (V) | 51.2 | |||||||||
| Module capacity (Ah) | 100 | |||||||||
| Cell model / Configuration | 3.2V 100Ah / 64S1P | 3.2V 100Ah / 80S1P | 3.2V 100Ah / 96S1P | 3.2V 100Ah / 112S1P | 3.2V 100Ah / 128S1P | 3.2V 100Ah / 144S1P | 3.2V 100Ah / 160S1P | 3.2V 100Ah / 176S1P | 3.2V 100Ah / 192S1P | 3.2V 100Ah / 208S1P |
| System nominal voltage (V) | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 | 614.4 | 665.6 |
| System operating voltage (V) | 172.8~230.4 | 216~288 | 259.2~345.6 | 302.4~403.2 | 345.6~460.8 | 388.8~518.4 | 432~576 | 475.2~633.6 | 518.4~691.2 | 561.6~748.8 |
| System energy (kwh) | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 | 66.56 |
| Charge/Discharge Recommend Current (A) | 50A | |||||||||
| Charge/Discharge Max Current (A) | 100A | |||||||||
| Working temperature | Aufladung: 0°C~50°C; Discharge: -20°C~55°C | |||||||||
| Communication port | CAN2.0 / RS485 / WIFI | |||||||||
| Humidity | 5~85%RH Humidity | |||||||||
| Altitude | ≤2000m | |||||||||
| IP rating of enclosure | IP20 | |||||||||
| Dimension W*D*H (mm) | 538*492*791 | 538*492*941 | 538*492*1091 | 538*492*1241 | 538*492*1391 | 538*492*1541 | 538*492*1691 | 538*492*1841 | 538*492*1991 | 538*492*2141 |
| Gewicht (kg) | 195 | 240 | 285 | 330 | 375 | 420 | 465 | 510 | 555 | 600 |
| Installation location storage | Rack Mount | |||||||||
| Storage temperature (° C) | 0°C~35°C | |||||||||
| Recommend depth of discharge | 90% | |||||||||
| Cycle life | 25±2°C, 0.5C/0.5C, EOL70%≥6000 | |||||||||
| Certificates | UN38.3, MSDS, CE-EMC | |||||||||
Verwandt
- C&I Energiespeicher
Nehmen Sie Kontakt auf
iGreen Lithium Technology Co., Ltd.
-
E2-Gebäude, Qunyi Intelligent Manufacturing Industrial Park, Tonghu-Stadt, Zhongkai High-Tech-Zone, Huizhou, Provinz Guangdong, China 516006
Gebäude 5,Phase III, Fackel Intelligenter Fertigungsindustriepark,
Xiamen, Provinz Fujian, China - [email protected]
- +86-135-5949-1956
- +86-135-5949-1956
EINE NACHRICHT HINTERLASSEN
Wenn Sie an unseren Produkten interessiert sind und weitere Details erfahren möchten,Bitte hinterlassen Sie hier eine Nachricht,Wir werden Ihnen so schnell wie möglich antworten.















