- Définir la langue du texte
English/product/home-energy-storage-battery/
العربية/ar/product/home-energy-storage-battery/
Français/fr/product/home-energy-storage-battery/
Deutsch/de/product/home-energy-storage-battery/
Italiano/it/product/home-energy-storage-battery/
Português/pt/product/home-energy-storage-battery/
Русский/ru/product/home-energy-storage-battery/
Español/es/product/home-energy-storage-battery/
Batterie de stockage d'énergie domestique
Fonctionnalité:
1. Tier One cell brands, A+ Cell
2. Cellule LFP, plus que 6000 Cycle Life
3. No Thermal Runaway with Fire Propagation, No Heat Generation, Mitigation, Thermal Monitoring or Toxic Cooling
4. Extended Operating Temperature -4 to 131F
5. 98% Efficiency Rate
5. Supports 1C discharge rate
6. Strong pre-charge and balancing capability
8. Compatible with most hybrid/battery inverter in self consumption
Modèle | 51.2V100Ah Rack design | 51.2V100Ah Wall-mounted design | 51.2V280Ah Floor-stand design |
Nominal Voltage | 51.2 V | 51.2 V | 51.2 V |
Capacité nominale | 100Ah | 100Ah | 280Ah |
Absorption Voltage | 56.8 à 58.4 V | 56.8 à 58.4 V | 56.8 à 58.4 V |
Float Voltage | 56.0 à 56.8 V | 56.0 à 56.8 V | 56.0 à 56.8 V |
Equalize Voltage (if applicable) | 56.8 à 58.4 V (same as absorption) | 56.8 à 58.4 V (same as absorption) | 56.8 à 58.4 V (same as absorption) |
Absorption Time | 60 à 120 minutes | 60 à 120 minutes | 60 à 120 minutes |
Dimension(MM) | 498x 472 x 182.2 MM | 580 x 450 x 209.3 MM | 862 x 600 x 262 MM(Including Wheel) |
Poids(Kg) | 46 Kg | 53 Kg | 135 Kg |
Temperature Compensation | Non | Non | Non |
Charge Cut-off Voltage | 58.4 V | 58.4 V | 58.4 V |
Discharge Cut-off Voltage | 40 V | 40 V | 40 V |
Recommended Charge Current | 50UN | 50UN | 100UN |
Recommended Discharge Current | 50UN | 50UN | 100UN |
Maximum Continuous Charge Current | 100UN | 100UN | 200UN |
Maximum Continuous Discharge Current | 100UN | 100UN | 200UN |
Peak Discharge Curren | 120UN (1.2C)-3s | 120UN | 210UN |
Bluetooth connection | Yes | Yes | Yes |
Self Heating | Non | Non | Non |
IP Standard | IP30 | IP30 | IP30 |
Communication | CAN/RS485/RS232 | CAN/RS485/RS232 | CAN/RS485/RS232 |
Switch | Yes | Yes | Yes |
BMS Protection | Charging Overcurrent | Charging Overcurrent | Charging Overcurrent |
Short circuit | Short circuit | Short circuit | |
High/Low temperature | High/Low temperature | High/Low temperature | |
Internal Resistance | ≤30mΩ | ≤30mΩ | ≤30mΩ |
BMS Leakage Current | ≤3mA | ≤3mA | ≤3mA |
Operating Temperature Charge | 32°F (0° C) to 131°F (55° C) | 32°F (0° C) to 131°F (55° C) | 32°F (0° C) to 131°F (55° C) |
Operating Temperature Discharge | -4°F (-20° C) to 131°F (55° C) | -4°F (-20° C) to 131°F (55° C) | -4°F (-20° C) to 131°F (55° C) |
Storage Temperature 1 week | -4(-20° C) to 149°F (65° C) | -4(-20° C) to 149°F (65° C) | -4(-20° C) to 149°F (65° C) |
Storage Temperature 1 month | -4°F (-20° C) to 113°F(40° C) | -4°F (-20° C) to 113°F(40° C) | -4°F (-20° C) to 113°F(40° C) |
Storage Temperature 1 year | -4°F (-20° C) to 77°F (25° C) | -4°F (-20° C) to 77°F (25° C) | -4°F (-20° C) to 77°F (25° C) |
Humidity Operating: | 5% à 90 % RH | 5% à 90 % RH | 5% à 90 % RH |
Humidity Storage: | 35% à 85% RH | 35% à 85% RH | 35% à 85% RH |
Certifications | UN 38.3; CE | UN 38.3; CE | UN 38.3; CE |
Cycle Life | 6,000 (80%DOD,0.2C,25° C) | 6,000 (80%DOD,0.2C,25° C) | 6,000 (80%DOD,0.2C,25° C) |
Product Lifespan | 10-year (Prorated) | 10-year (Prorated) | 10-year (Prorated) |
Maximum Parallel | 15 units | 15 units | 15 units |
En rapport
- Batterie domestique
- Stockage d'énergie domestique
ENTRER EN CONTACT
iGreen Lithium Technology Co., Ltd..
-
Bâtiment E2, Parc industriel de fabrication intelligente de Qunyi, bourgade de Tonghu, Zone de haute technologie de Zhongkai, Huizhou, Province du Guangdong, Chine 516006
Building 5,Phase III, Torch Intelligent Manufacturing Industry Park,
Xiamen, Fujian Province, Chine - [email protected]
- +86-135-5949-1956
- +86-135-5949-1956
LAISSER UN MESSAGE
Si vous êtes intéressé par nos produits et souhaitez en savoir plus,s'il vous plaît laissez un message ici,nous vous répondrons dès que possible.