- Seleziona lingua
English/product/home-energy-storage-battery/
العربية/ar/product/home-energy-storage-battery/
Français/fr/product/home-energy-storage-battery/
Deutsch/de/product/home-energy-storage-battery/
Italiano/it/product/home-energy-storage-battery/
Português/pt/product/home-energy-storage-battery/
Русский/ru/product/home-energy-storage-battery/
Español/es/product/home-energy-storage-battery/
Batteria per l'accumulo di energia domestica
Caratteristica:
1. Marchi di celle di primo livello, Cella A+
2. Cella LFP, più di 6000 Ciclo di vita
3. No Thermal Runaway with Fire Propagation, No Heat Generation, Mitigation, Thermal Monitoring or Toxic Cooling
4. Extended Operating Temperature -4 to 131F
5. 98% Efficiency Rate
5. Supports 1C discharge rate
6. Strong pre-charge and balancing capability
8. Compatible with most hybrid/battery inverter in self consumption
| Modello | 51.2V100Ah Rack design | 51.2V100Ah Wall-mounted design | 51.2V280Ah Floor-stand design |
| Tensione nominale | 51.2 V | 51.2 V | 51.2 V |
| Rated Capacity | 100Ah | 100Ah | 280Ah |
| Absorption Voltage | 56.8 A 58.4 V | 56.8 A 58.4 V | 56.8 A 58.4 V |
| Float Voltage | 56.0 A 56.8 V | 56.0 A 56.8 V | 56.0 A 56.8 V |
| Equalize Voltage (if applicable) | 56.8 A 58.4 V (same as absorption) | 56.8 A 58.4 V (same as absorption) | 56.8 A 58.4 V (same as absorption) |
| Absorption Time | 60 A 120 minutes | 60 A 120 minutes | 60 A 120 minutes |
| Dimensione(mm) | 498x 472 x 182.2 mm | 580 x 450 x 209.3 mm | 862 x 600 x 262 mm(Including Wheel) |
| Peso(Kg) | 46 Kg | 53 Kg | 135 Kg |
| Temperature Compensation | NO | NO | NO |
| Charge Cut-off Voltage | 58.4 V | 58.4 V | 58.4 V |
| Discharge Cut-off Voltage | 40 V | 40 V | 40 V |
| Recommended Charge Current | 50UN | 50UN | 100UN |
| Recommended Discharge Current | 50UN | 50UN | 100UN |
| Maximum Continuous Charge Current | 100UN | 100UN | 200UN |
| Maximum Continuous Discharge Current | 100UN | 100UN | 200UN |
| Peak Discharge Curren | 120UN (1.2C)-3s | 120UN | 210UN |
| Bluetooth connection | Yes | Yes | Yes |
| Self Heating | NO | NO | NO |
| IP Standard | IP30 | IP30 | IP30 |
| Comunicazione | CAN/RS485/RS232 | CAN/RS485/RS232 | CAN/RS485/RS232 |
| Switch | Yes | Yes | Yes |
| BMS Protection | Charging Overcurrent | Charging Overcurrent | Charging Overcurrent |
| Short circuit | Short circuit | Short circuit | |
| High/Low temperature | High/Low temperature | High/Low temperature | |
| Internal Resistance | ≤30mΩ | ≤30mΩ | ≤30mΩ |
| BMS Leakage Current | ≤3mA | ≤3mA | ≤3mA |
| Operating Temperature Charge | 32°F (0°C) to 131°F (55°C) | 32°F (0°C) to 131°F (55°C) | 32°F (0°C) to 131°F (55°C) |
| Operating Temperature Discharge | -4°F (-20°C) to 131°F (55°C) | -4°F (-20°C) to 131°F (55°C) | -4°F (-20°C) to 131°F (55°C) |
| Storage Temperature 1 week | -4(-20°C) to 149°F (65°C) | -4(-20°C) to 149°F (65°C) | -4(-20°C) to 149°F (65°C) |
| Storage Temperature 1 month | -4°F (-20°C) to 113°F(40°C) | -4°F (-20°C) to 113°F(40°C) | -4°F (-20°C) to 113°F(40°C) |
| Storage Temperature 1 year | -4°F (-20°C) to 77°F (25°C) | -4°F (-20°C) to 77°F (25°C) | -4°F (-20°C) to 77°F (25°C) |
| Humidity Operating: | 5% A 90 % RH | 5% A 90 % RH | 5% A 90 % RH |
| Humidity Storage: | 35% A 85% RH | 35% A 85% RH | 35% A 85% RH |
| Certifications | UN 38.3; Ce | UN 38.3; Ce | UN 38.3; Ce |
| Ciclo di vita | 6,000 (80%DOD,0.2C,25°C) | 6,000 (80%DOD,0.2C,25°C) | 6,000 (80%DOD,0.2C,25°C) |
| Product Lifespan | 10-year (Prorated) | 10-year (Prorated) | 10-year (Prorated) |
| Maximum Parallel | 15 units | 15 units | 15 units |
Imparentato
- Batteria domestica
- Stoccaggio energetico domestico
Prodotti correlati
-

10-25Batteria di accumulo di energia domestica impilabile ad alta tensione da KWh
Per saperne di più -

51.2Batteria per accumulo di energia domestica montata a parete V100Ah
Per saperne di più -

51.2V100Ah Home Energy Caricchy Battery
Per saperne di più -

GL-800B Sistema di accumulo di energia solare per balconi da 800 W
Per saperne di più
METTITI IN CONTATTO
iGreen litio Technology Co., Ltd.
-
Edificio E2, Parco industriale di produzione intelligente di Qunyi, Città di Tonghu, Zona ad alta tecnologia di Zhongkai, Huizhou, Provincia del Guangdong, Cina 516006
Edificio 5,Fase III, Torcia Parco dell'industria manifatturiera intelligente,
Xiamen, Provincia Fujian, Cina - [email protected]
- +86-135-5949-1956
- +86-135-5949-1956
LASCIATE UN MESSAGGIO
Se sei interessato ai nostri prodotti e vuoi conoscere maggiori dettagli,per favore lascia un messaggio qui,ti risponderemo il prima possibile.














