- Selecione o idioma
English/product/3u-high-voltage-rack-battery/
العربية/ar/product/3u-high-voltage-rack-battery/
Français/fr/product/3u-high-voltage-rack-battery/
Deutsch/de/product/3u-high-voltage-rack-battery/
Italiano/it/product/3u-high-voltage-rack-battery/
Português/pt/product/3u-high-voltage-rack-battery/
Русский/ru/product/3u-high-voltage-rack-battery/
Español/es/product/3u-high-voltage-rack-battery/
3U High Voltage 20/30/40/50/60KWH Rack Battery
Product Highlights
1. Convenient
Quick installation, standard of 19-inch embedded designed module is comfortable for installation and maintenance.
2. Safe and Reliable
Cathode material is made from LiFePO4 with safety performance and long cycle life, the module has less self-discharge,
up to 6 months without charging it on shelf, no memory effect, excellent performance of shallow charge and discharge.
3. Intelligent BMS
It has protection functions including over-discharge, over-charge, over-current and over-high or low temperature.
The system can automatically manage charge and discharge state and balance current and voltage of each cell.
4. Ecológico
The whole module is non-toxic, non-polluting and environmentally friendly.
5. Flexible Configuration
Multiple battery modules can be in parallel for expanding capacity and power. Support USB upgrade, wifi upgrade(optional),
remote upgrade(Compatible with Deye inverter and other popular inverter brands).
6. Wide Temperature
Working temperature range is from -20℃ to 55℃,with excellent discharge performance and cycle life.
| MODEL | GR-R-HV20 | GR-R-HV25 | GR-R-HV30 | GR-R-HV35 | GR-R-HV40 | GR-R-HV46 | GR-R-HV51 | GR-R-HV56 | GR-R-HV61 | GR-R-HV66 |
| Cell chemistry | LifePo4 | |||||||||
| Module energy (kWh) | 5.12 | |||||||||
| Module nominal voltage (V) | 51.2 | |||||||||
| Module capacity (Ah) | 100 | |||||||||
| Cell model / Configuration | 3.2V 100Ah / 64S1P | 3.2V 100Ah / 80S1P | 3.2V 100Ah / 96S1P | 3.2V 100Ah / 112S1P | 3.2V 100Ah / 128S1P | 3.2V 100Ah / 144S1P | 3.2V 100Ah / 160S1P | 3.2V 100Ah / 176S1P | 3.2V 100Ah / 192S1P | 3.2V 100Ah / 208S1P |
| System nominal voltage (V) | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 | 614.4 | 665.6 |
| System operating voltage (V) | 172.8~230.4 | 216~288 | 259.2~345.6 | 302.4~403.2 | 345.6~460.8 | 388.8~518.4 | 432~576 | 475.2~633.6 | 518.4~691.2 | 561.6~748.8 |
| System energy (kWh) | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 | 66.56 |
| Charge/Discharge Recommend Current (UM) | 50UM | |||||||||
| Charge/Discharge Max Current (UM) | 100UM | |||||||||
| Working temperature | Cobrar: 0°C~50°C; Discharge: -20°C~55°C | |||||||||
| Communication port | CAN2.0 / RS485 / WIFI | |||||||||
| Umidade | 5~85%RH Humidity | |||||||||
| Altitude | ≤2000m | |||||||||
| IP rating of enclosure | IP20 | |||||||||
| Dimension W*D*H (mm) | 538*492*791 | 538*492*941 | 538*492*1091 | 538*492*1241 | 538*492*1391 | 538*492*1541 | 538*492*1691 | 538*492*1841 | 538*492*1991 | 538*492*2141 |
| Peso (kg) | 195 | 240 | 285 | 330 | 375 | 420 | 465 | 510 | 555 | 600 |
| Installation location storage | Rack Mount | |||||||||
| Storage temperature (°C) | 0°C~35°C | |||||||||
| Recommend depth of discharge | 90% | |||||||||
| Cycle life | 25±2°C, 0.5C/0.5C, EOL70%≥6000 | |||||||||
| Certificates | U38.3, MSDS, CE-EMC | |||||||||
Relacionado
- C&I Armazenamento de Energia
Produtos relacionados
-

120KWh/50KW Air Cooling Container Energy Storage System
Leia mais -

230Wh/100KW Resfriamento Líquido C&Sistema de armazenamento de energia
Leia mais -

215Sistema de armazenamento de energia comercial e industrial KWh/100KW
Leia mais -

100Sistema de armazenamento de energia comercial e industrial KWh/50KW
Leia mais
Entre em contato
Igrreen Lithium Technology Co., Ltd.
-
E2 Building, Quunyi Intelligent Manufacturing Industrial Park, Town de Tonghu, Zona de alta tecnologia de Zhongkai, Huizhou, Província de Guangdong, China 516006
Prédio 5,Fase III, Tocha Parque da indústria de manufatura inteligente,
XIAMEN, Província de Fujian, China - [email protected]
- +86-135-5949-1956
- +86-135-5949-1956
DEIXE UM RECADO
Se você está interessado em nossos produtos e deseja saber mais detalhes,Por favor, deixe uma mensagem aqui,Nós responderemos você assim que pudermos.















