- Selecione o idioma
English/product/home-energy-storage-battery/
العربية/ar/product/home-energy-storage-battery/
Français/fr/product/home-energy-storage-battery/
Deutsch/de/product/home-energy-storage-battery/
Italiano/it/product/home-energy-storage-battery/
Português/pt/product/home-energy-storage-battery/
Русский/ru/product/home-energy-storage-battery/
Español/es/product/home-energy-storage-battery/
Home Energy Storage Battery
Feature:
1. Tier One cell brands, A+ Cell
2. LFP Cell, more than 6000 Cycle Life
3. No Thermal Runaway with Fire Propagation, No Heat Generation, Mitigation, Thermal Monitoring or Toxic Cooling
4. Extended Operating Temperature -4 to 131F
5. 98% Efficiency Rate
5. Supports 1C discharge rate
6. Strong pre-charge and balancing capability
8. Compatible with most hybrid/battery inverter in self consumption
Modelo | 51.2V100Ah Rack design | 51.2V100Ah Wall-mounted design | 51.2V280Ah Floor-stand design |
Nominal Voltage | 51.2 V | 51.2 V | 51.2 V |
Capacidade nominal | 100Ah | 100Ah | 280Ah |
Absorption Voltage | 56.8 to 58.4 V | 56.8 to 58.4 V | 56.8 to 58.4 V |
Float Voltage | 56.0 to 56.8 V | 56.0 to 56.8 V | 56.0 to 56.8 V |
Equalize Voltage (if applicable) | 56.8 to 58.4 V (same as absorption) | 56.8 to 58.4 V (same as absorption) | 56.8 to 58.4 V (same as absorption) |
Absorption Time | 60 to 120 minutes | 60 to 120 minutes | 60 to 120 minutes |
Dimensão(mm) | 498x 472 x 182.2 mm | 580 x 450 x 209.3 mm | 862 x 600 x 262 mm(Including Wheel) |
Peso(Kg) | 46 Kg | 53 Kg | 135 Kg |
Temperature Compensation | No | No | No |
Charge Cut-off Voltage | 58.4 V | 58.4 V | 58.4 V |
Discharge Cut-off Voltage | 40 V | 40 V | 40 V |
Recommended Charge Current | 50UM | 50UM | 100UM |
Recommended Discharge Current | 50UM | 50UM | 100UM |
Maximum Continuous Charge Current | 100UM | 100UM | 200UM |
Maximum Continuous Discharge Current | 100UM | 100UM | 200UM |
Peak Discharge Curren | 120UM (1.2C)-3s | 120UM | 210UM |
Bluetooth connection | Yes | Yes | Yes |
Self Heating | No | No | No |
IP Standard | IP30 | IP30 | IP30 |
Communication | CAN/RS485/RS232 | CAN/RS485/RS232 | CAN/RS485/RS232 |
Switch | Yes | Yes | Yes |
BMS Protection | Charging Overcurrent | Charging Overcurrent | Charging Overcurrent |
Short circuit | Short circuit | Short circuit | |
High/Low temperature | High/Low temperature | High/Low temperature | |
Internal Resistance | ≤30mΩ | ≤30mΩ | ≤30mΩ |
BMS Leakage Current | ≤3mA | ≤3mA | ≤3mA |
Operating Temperature Charge | 32°F (0°C) to 131°F (55°C) | 32°F (0°C) to 131°F (55°C) | 32°F (0°C) to 131°F (55°C) |
Operating Temperature Discharge | -4°F (-20°C) to 131°F (55°C) | -4°F (-20°C) to 131°F (55°C) | -4°F (-20°C) to 131°F (55°C) |
Storage Temperature 1 week | -4(-20°C) to 149°F (65°C) | -4(-20°C) to 149°F (65°C) | -4(-20°C) to 149°F (65°C) |
Storage Temperature 1 month | -4°F (-20°C) to 113°F(40°C) | -4°F (-20°C) to 113°F(40°C) | -4°F (-20°C) to 113°F(40°C) |
Storage Temperature 1 year | -4°F (-20°C) to 77°F (25°C) | -4°F (-20°C) to 77°F (25°C) | -4°F (-20°C) to 77°F (25°C) |
Humidity Operating: | 5% to 90 % RH | 5% to 90 % RH | 5% to 90 % RH |
Humidity Storage: | 35% to 85% RH | 35% to 85% RH | 35% to 85% RH |
Certifications | UN 38.3; CE | UN 38.3; CE | UN 38.3; CE |
Cycle Life | 6,000 (80%DOD,0.2C,25°C) | 6,000 (80%DOD,0.2C,25°C) | 6,000 (80%DOD,0.2C,25°C) |
Product Lifespan | 10-year (Prorated) | 10-year (Prorated) | 10-year (Prorated) |
Maximum Parallel | 15 units | 15 units | 15 units |
Relacionado
- Bateria doméstica
- Armazenamento de energia em casa
Entre em contato
Igrreen Lithium Technology Co., Ltd.
-
E2 Building, Quunyi Intelligent Manufacturing Industrial Park, Town de Tonghu, Zona de alta tecnologia de Zhongkai, Huizhou, Província de Guangdong, China 516006
Prédio 5,Fase III, Tocha Parque da indústria de manufatura inteligente,
XIAMEN, Província de Fujian, China - [email protected]
- +86-135-5949-1956
- +86-135-5949-1956
DEIXE UM RECADO
Se você está interessado em nossos produtos e deseja saber mais detalhes,Por favor, deixe uma mensagem aqui,Nós responderemos você assim que pudermos.